Rader Sidetrack weather
Latitude N 36° 10' 44" Longitude W 82° 56' 12" Elevation 1420 ft
| Dawn: | 05:53 | Sunrise: | 06:22 | Moonrise: | 06:00 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:35 | Moonset: | 20:26 | |
| Daylight: | 15:11 | Day length: | 14:13 | Moon Phase: | New moon |
Welcome to Rader, (near Greeneville) Tennessee.
The weather station in use is the WS2310, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 76.1 °F | Dew Point | 50.7 °F |
| Windchill | 76.1 °F | Humidity | 41% |
| Heat Index | 76.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.12 in | Rainfall This Year | 17.27 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.10 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::history::rader sidetrack: | |||
Page updated 5/20/2012 12:15:50 PM
powered by
Cumulus
v1.9.1 (989)
