Rader Sidetrack weather
Latitude N 36° 10' 44" Longitude W 82° 56' 12" Elevation 1420 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 66.6 °F | at 00:00 | |
| Low Temperature | 60.6 °F | at 06:19 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.98 in | at 07:07 | |
| Low Pressure (SL) | 29.91 in | at 01:31 | |
| :now::gauges::today::yesterday::records::trends::history::rader sidetrack: | |||
Page updated 6/19/2013 7:46:28 AM
powered by
Cumulus
v1.9.1 (989)