Rader Sidetrack weather
Latitude N 36° 10' 44" Longitude W 82° 56' 12" Elevation 1420 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 72.5 °F | at 18:07 | |
| Low Temperature | 66.6 °F | at 23:46 | |
| Rainfall | |||
| Rainfall Yesterday | 1.15 in | ||
| Rainfall Rate Max | 1.50 in/hr | at 13:39 | |
| Wind | |||
| Highest Gust | 2.9 mph | at 14:29 | |
| Highest Speed (10 minute average) | 0.3 mph (F0) | at 14:38 | |
| Wind Run | 0.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.94 in | at 22:58 | |
| Low Pressure (SL) | 29.81 in | at 13:35 | |
| :now::gauges::today::yesterday::records::trends::history::rader sidetrack: | |||
Page updated 6/19/2013 1:46:28 PM
powered by
Cumulus v1.9.1 (989)